Battery Module Assy
MDT can provide battery modules. BMA offers solutions that meet customer requirements from design to production.
MDT
MO 180
Nominal Capacity
180 Ah
T*W*L
109 mm * 165 mm * 360 mm
Voltage
14.8 V
Weight
12 kg
SPECIFICATION
| Item | Need to change of specification | |
|---|---|---|
| Nominal Capacity(KWh) | 180Ah(2.66kWh) | |
| Nominal Voltage(Operating Voltage) | 14.8V(10.8~16.8V) | |
| Charging Current | Standard | 54A |
| Maximum | 180A | |
| Discharging Current | Standard | 54A |
| Maximum | 360A | |
| Operating Temperature | Charge | 0 ~ 55℃ |
| Discharge | -20 ~ 55℃ | |
| Dimension | Height(Z) | 109.5mm |
| Width(Y) | 165mm | |
| Length(X) | 360mm | |
| Weight | < 12.2Kg | |
MDT
MO 120
Nominal Capacity
120 Ah
T*W*L
109 mm * 165 mm * 360 mm
Voltage
22.2 V
Weight
12 kg
SPECIFICATION
| Item | Need to change of specification | |
|---|---|---|
| Nominal Capacity(KWh) | 120Ah(2.66kWh) | |
| Nominal Voltage(Operating Voltage) | 22.2V(16.2~25.2V) | |
| Charging Current | Standard | 36A |
| Maximum | 120A | |
| Discharging Current | Standard | 36A |
| Maximum | 240A | |
| Operating Temperature | Charge | 0 ~ 55℃ |
| Discharge | -20 ~ 55℃ | |
| Dimension | Height(Z) | 109.5mm |
| Width(Y) | 165mm | |
| Length(X) | 360mm | |
| Weight | < 12.2Kg | |
MDT
MO 60
Nominal Capacity
60 Ah
T*W*L
109 mm * 165 mm * 360 mm
Voltage
44.4 V
Weight
12 kg
SPECIFICATION
| Item | Need to change of specification | |
|---|---|---|
| Nominal Capacity(KWh) | 60Ah(2.66kWh) | |
| Nominal Voltage(Operating Voltage) | 44.4V(32.4~50.4V) | |
| Charging Current | Standard | 18A |
| Maximum | 60A | |
| Discharging Current | Standard | 18A |
| Maximum | 120A | |
| Operating Temperature | Charge | 0 ~ 55℃ |
| Discharge | -20 ~ 55℃ | |
| Dimension | Height(Z) | 109.5mm |
| Width(Y) | 165mm | |
| Length(X) | 360mm | |
| Weight | < 12 Kg | |
MDT
MO 50
Nominal Capacity
55 Ah
T*W*L
109 mm * 165 mm * 360 mm
Voltage
44.4 V
Weight
12 kg
SPECIFICATION
| Item | Need to change of specification | |
|---|---|---|
| Nominal Capacity(KWh) | 55Ah(2.44kWh) | |
| Nominal Voltage(Operating Voltage) | 44.4V(32.4~50.4V) | |
| Charging Current | Standard | 27.5A |
| Maximum | 110A | |
| Discharging Current | Standard | 27.5A |
| Maximum | 220A | |
| Operating Temperature | Charge | 0 ~ 55℃ |
| Discharge | -20 ~ 55℃ | |
| Dimension | Height(Z) | 109.5mm |
| Width(Y) | 165mm | |
| Length(X) | 360mm | |
| Weight | < 12 Kg | |
MDT
MO 32
Nominal Capacity
32 Ah
T*W*L
283.7 mm * 178 mm * 198 mm
Voltage
44.4 V
Weight
16 kg
SPECIFICATION
| Item | Need to change of specification | |
|---|---|---|
| Nominal Capacity(KWh) | 32Ah(1.4kWh) | |
| Nominal Voltage(Operating Voltage) | 43.8V(30~49.2V) | |
| Charging Current | Standard | 16A |
| Maximum | 160A | |
| Discharging Current | Standard | 16A |
| Maximum | 160A | |
| Operating Temperature | Charge | 0 ~ 55℃ |
| Discharge | -20 ~ 55℃ | |
| Dimension | Height(Z) | 283.7mm |
| Width(Y) | 178mm | |
| Length(X) | 198mm | |
| Weight | < 16Kg | |
MDT
MO 60A
Nominal Capacity
60 Ah
T*W*L
283.7 mm * 178 mm * 198 mm
Voltage
44.4 V
Weight
16 kg
SPECIFICATION
| Item | Need to change of specification | |
|---|---|---|
| Nominal Capacity(KWh) | 60Ah(2.66kWh) | |
| Nominal Voltage(Operating Voltage) | 44.4V(32.4~50.4V) | |
| Charging Current | Standard | 18A |
| Maximum | 60A | |
| Discharging Current | Standard | 18A |
| Maximum | 120A | |
| Operating Temperature | Charge | 0 ~ 55℃ |
| Discharge | -20 ~ 55℃ | |
| Dimension | Height(Z) | 283.7mm |
| Width(Y) | 178mm | |
| Length(X) | 198mm | |
| Weight | < 16Kg | |