SPECIFICATION
| Model | ETI123100302 E60A | |
|---|---|---|
| Nominal Capacity | 60Ah | |
| Minimum Capacity | 58.8Ah | |
| Energy density | Volumetric | 598Wh/L |
| Gravimetric | 265Wh/Kg | |
| Nominal Voltage | 3.7V | |
| Operating Voltage Range | 4.2V ~ 2.7V | |
| Standard | Charge | 0.3C (18.0A) |
| Discharge | 0.3C (18.0A) | |
| Max. Charge Current | 1.5C (90A) | |
| Max. Discharge Current | 2.0C (120A) | |
| Pulse Discharge(≤ 60sec) | 3.0C (180.0A) | |
| Operating Temperature2)3)4) | Charge | 0 ~ 55℃ |
| Charge at only limit condition | -10 ~ 0℃ | |
| Dimension | -20 ~ 55℃ | |
| Discharge at only limit condition | -30 ~ -20℃ | |
| Recommend | 25 ± 3℃ | |
| Storage Temperature (for shipping state5) | ≤ 1 month | -30 ~ 60℃ |
| ≤ 3 month | -10 ~ 0℃ | |
| ≤ 1 year | 0 ~ 25℃ | Storage Humidity | 45 ~ 85%RH |
| Cell size | Thickness | 12.3±0.2mm |
| Width | 100±1mm | |
| Length | 302±1mm | |
| AC Impedance | < 2.0mΩ | |
| Weight | ≤ 835g | |
[ 10ft Special Container - 2,050.0(W) x 3050.0(L) x 2900.0(H) ]
SPECIFICATION
| Item | Need to change of specification | |
|---|---|---|
| Basic information of the cell | Model | ETI123100302 E60A, ETI |
| Voltage | 3.7 V (Nominal) | |
| Capacity | 60.0 Ah (222.0Wh) | |
| Battery Pack specification | Out put Power | 63.94W |
| Configuration | 96S-3P | |
| Nominal Voltage | 355.2V | |
| Capacity | 180Ah | |
| Voltage Range | 259.2V ~ 403.2V(2.7 ~ 4.2V/cell) | |
| Charging Voltage | 403.2V(4.2V/cell) | |
| Charging Current | Std. 54.0A, Max. 180.0A(1.0C), Peak 270.0A(1.5C@10sec) | |
| Discharging Current | Std. 54.0A, Max. 360.0A(2.0C), Peak 540.0A(3..0C, Pulse@60sec) | |
| Dimension (mm) | 1562(L) x 1302(W) x 150(H) | |
| Cooling | Liquid | |
| Bank Container specification | Capacity | 511.49kWh(63.96kWh x 8ea Battery pack(2Series, 4Parallel)) |
| Configuration | 192S-12P | |
| Nominal Voltage | 710.4V | |
| Capacity | 720Ah | |
| Voltage Range | 518.4V ~ 806.4V | |
| Total ESS Container specification | Battery Capacity | 511.49kWh |
| PCS | TBD | |
Container Construction :
High Tensile Steel, Maritime Usage Standard 3layer paint
(Zinc Primer initial/Urethane Paint Medium &High)
120MIC, 2 Gates, Internal Flame, Retardant Polyurethane Foam 50mm, IP55.